Christchurch Speedway Spectacular
Woodford Glen Speedway

TQ's Heat 2

Event R10       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Apr 08   21:00
Elapsed Time       26:58
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   3NZ  Liam McCoubrey           Liam McCoubrey                                                 10    26:58.2678   3 0:17.1351R
2   91C  Jeremy Webb              Jeremy Webb                                                    10    26:59.4911  10 0:17.6013 
3   47A  Philippa Melrose         Philippa Melrose                                               10    27:00.5656   2 0:17.7394 
4   87C  Scott Bailey             Scott Bailey                                                   10    27:00.9403   4 0:17.7690 
5   14G  Sean Brown               Sean Brown                                                     10    27:01.2179   3 0:17.5147 
6    6B  Duane Todd               Duane Todd                                                     10    27:01.2312   5 0:17.7316 
7   16C  Kyle Glover              Kyle Glover                                                    10    27:01.6187   2 0:17.5563 
8   29C  Tim Millar               Tim Millar                                                     10    27:01.6504   4 0:17.7576 
9   51C  Andrew Marker            Andrew Marker                                                  10    27:02.0050   5 0:17.6721 
10  57N  Morgan Frost             Morgan Frost                                                   10    27:03.3216  10 0:18.2644 
11   6N  Alicia McLauchlan        Alicia McLauchlan                                              10    27:04.3106   5 0:17.8959 
12  72C  Brett Booth              Brett Booth                                                    10    27:04.3157   3 0:18.1652 
13  62G  Mark Morris              Mark Morris                                                    10    27:05.7672   4 0:18.1769 
14  68N  Brian Barclay            Brian Barclay                                                  10    27:05.9301   2 0:18.0212 
DNF 12A  Kimberley Yeatman        Kimberley Yeatman                                               7    26:02.1766   5 0:18.3441 
DNF 36C  Gareth Nixon             Gareth Nixon                                                    6    26:02.1766   3 0:18.2493 
DNF  4C  Daniel McKinlay          Daniel McKinlay                                                 5    26:02.1766   3 0:17.5578 
DNF 33C  Tyler Warnock            Tyler Warnock                                                   5    26:02.1766   5 0:17.8332 
DNF 37C  Melanie Smith            Melanie Smith                                                   5    26:02.1766   4 0:18.0433 

Fastest Lap Av.Speed Is 90kph, Race Av.Speed Is 10kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 08 21:31:07 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Christchurch Speedway Spectacular
Woodford Glen Speedway

TQ's Heat 2

INDIVIDUAL LAP TIMES

Event R10       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Apr 08   21:00
Elapsed Time       26:58
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

3NZ Liam McCoubrey          0:21.8870 0:17.2498 0:17.1351 0:17.5154 0:17.4038 0:21.3744 0:17.5044 0:21.0222 0:17.4764 0:17.5926 
91C Jeremy Webb             0:23.1011 0:17.6801 0:17.6353 0:17.7028 0:17.6807 0:22.0921 0:17.7505 0:21.7594 0:17.9538 0:17.6013 
47A Philippa Melrose        0:22.4644 0:17.7394 0:17.8166 0:17.9500 0:17.9357 0:22.3076 0:18.4676 0:22.4345 0:17.9138 0:18.0407 
87C Scott Bailey            0:25.1336 0:18.1646 0:18.1290 0:17.7690 0:18.0341 0:23.0516 0:17.9394 0:22.6599 0:18.2169 0:17.8869 
14G Sean Brown              0:22.5638 0:17.5864 0:17.5147 0:17.8180 0:17.9230 0:21.4567 0:17.8314 0:22.2646 0:18.2154 0:18.5613 
 6B Duane Todd              0:24.6283 0:17.8179 0:17.7389 0:18.2325 0:17.7316 0:23.2057 0:18.3863 0:23.1180 0:18.0897 0:17.8469 
16C Kyle Glover             0:24.4450 0:17.5563 0:18.0027 0:18.1047 0:17.8217 0:22.8476 0:18.3283 0:23.2395 0:18.1543 0:18.0483 
29C Tim Millar              0:23.8424 0:17.9912 0:17.9095 0:17.7576 0:17.7908 0:22.6277 0:18.0811 0:22.4290 0:18.6481 0:18.3967 
51C Andrew Marker           0:24.9328 0:18.5725 0:18.4057 0:17.8038 0:17.6721 0:23.4893 0:18.0993 0:23.5922 0:18.2060 0:18.0302 
57N Morgan Frost            0:24.4463 0:18.6118 0:18.6069 0:18.4361 0:18.2944 0:24.5712 0:18.6898 0:24.3392 0:18.5414 0:18.2644 
 6N Alicia McLauchlan       0:25.1876 0:18.8315 0:18.3616 0:18.5617 0:17.8959 0:25.1534 0:18.1355 0:24.6981 0:18.5691 0:18.8668 
72C Brett Booth             0:24.3480 0:18.6379 0:18.1652 0:18.2123 0:18.3262 0:24.5756 0:18.1693 0:24.5696 0:18.7916 0:18.7779 
62G Mark Morris             0:25.5820 0:19.0061 0:18.3778 0:18.1769 0:18.2654 0:26.7197 0:18.9765 0:25.6359 0:18.7952 0:19.1595 
68N Brian Barclay           0:23.6025 0:18.0212 0:18.3995 0:18.3347 0:18.3432 0:27.3213 0:18.8337 0:26.0558 0:18.7110 0:18.9867 
12A Kimberley Yeatman       0:24.6891 0:18.5175 0:18.4107 0:18.6490 0:18.3441 0:24.9578 0:18.6623 
36C Gareth Nixon            0:25.6266 0:18.7336 0:18.2493 0:18.5883 0:18.4167 0:28.5638 
 4C Daniel McKinlay         0:22.8623 0:18.2010 0:17.5578 0:17.8119 0:17.9066 
33C Tyler Warnock           0:25.4999 0:18.1869 0:18.3889 0:18.3184 0:17.8332 
37C Melanie Smith           0:24.0900 0:18.5993 0:18.1783 0:18.0433 0:18.0598 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 08 21:31:07 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Christchurch Speedway Spectacular
Woodford Glen Speedway

TQ's Heat 2

LAP CHART

Event R10       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Apr 08   21:00
Elapsed Time       26:58
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 
2   47A 14G 14G 14G 14G 14G 14G 91C 91C 91C 
3   14G 47A 47A 47A 91C 91C 91C 14G 47A 47A 
4    4C 91C 91C 91C 47A 47A 29C 29C 14G 87C 
5   91C  4C  4C  4C  4C 29C 47A 47A 87C 14G 
6   68N 68N 29C 29C 29C 16C 87C 87C 29C  6B 
7   29C 29C 16C 16C 16C 87C 16C  6B  6B 16C 
8   37C 16C 68N 68N  6B  6B 51C 16C 16C 29C 
9   72C  6B  6B  6B 68N 51C  6B 51C 51C 51C 
10  16C 37C 37C 37C 37C 57N 72C 57N 57N 57N 
11  57N 72C 72C 87C 87C 72C 57N 72C  6N  6N 
12   6B 57N 87C 72C 51C 12A  6N  6N 72C 72C 
13  12A 12A 12A 51C 72C  6N 12A 62G 62G 62G 
14  51C 87C 57N 57N 33C 62G 62G 68N 68N 68N 
15  87C 51C 51C 12A 57N 68N 68N             
16   6N 33C 33C 33C 12A 36C                 
17  33C  6N  6N  6N  6N                     
18  62G 36C 36C 62G 62G                     
19  36C 62G 62G 36C 36C                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 08 21:31:07 2016     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne